Basic Animal Info
Reg #: | 843 | Breeder: | NEIL ZIMMERMAN (ATA ID 687) | ||
Name: | AZ CURTIS | Present Owner(s): | NEIL ZIMMERMAN (ATA ID 687) 3/8/1995 | ||
Tattoo | LE: C43 RE: | Sex: | Bull | ||
DOB: | 1/22/1993 | % Tarentaise: | 100.000 TA |
EPDs
Birth Weight |
Weaning Weight |
Maternal Milk |
Total Maternal |
Yearling Weight |
CED | |
EPD | 3.2 | 8.0 | 5.0 | 9.0 | 15.0 | -1.0 |
ACC | 82 | 78 | 70 | 75 | 73 |
Pedigree
CTA 7381081601 SILENCIEUX 100.000 TA 214483 | ||||||
UNIVERS 7383082541 100.000 TA 157692 | ||||||
CTA 7374000318 JOLIETTE 100.000 TA 214484 | ||||||
AS 100.000 TA 355 | ||||||
CTA 7380080397 REVEUR 100.000 TA 214485 | ||||||
TREFLE 7382009385 100.000 TA 157691 | ||||||
CTA 7374000223 JAGUAR 100.000 TA 214486 | ||||||
AZ CURTIS 100.000 TA 843 | ||||||
QUELAOU 100.000 TA 100099 | ||||||
LUTIN 100.000 TA 58 | ||||||
URANETTE 100.000 TA 114016 | ||||||
027 MISS DOCKTER 43S 100.000 TA 27509 | ||||||
ISERAN 100.000 TA 11 | ||||||
238 MISS LONNIE 100.000 TA 16598 | ||||||
238 JAVA II 100.000 TA 1433 |