Basic Animal Info
Reg #: | 208027 | Breeder: | C-C RANCH (ATA ID 123) | ||
Name: | C-C MAVERICK 438M | Present Owner(s): | JBK ACRES (ATA ID 503) 3/17/2003 | ||
Tattoo | LE: M438 RE: | Sex: | Bull | ||
DOB: | 3/21/2002 | % Tarentaise: | 93.750 TA 2.740 XX 1.950 HH 1.560 AN |
EPDs
Birth Weight |
Weaning Weight |
Maternal Milk |
Total Maternal |
Yearling Weight |
CED | |
EPD | -3.0 | 11.0 | 0.0 | 6.0 | 33.0 | 2.0 |
ACC | 72 | 67 | 57 | 62 | 62 |
Pedigree
C-C PATTERN 93.750 TA 6.250 XX 26310 | ||||||
GHF POLLED MASTER PAT 93.750 TA 3.120 XX 3.130 HH 180474 | ||||||
GHF MS. MASTER Z5 93.750 TA 6.250 HH 174422 | ||||||
ACE G601 M.PAT DYNASTY 93.750 TA 3.080 HH 1.580 XX 1.590 AN 194677 | ||||||
MRT EMPIRE P6 93.750 TA 6.250 XX 23303 | ||||||
GHF MS EMPIRE 601U 93.750 TA 0.010 XX 3.120 AN 3.120 HH 157139 | ||||||
064MRT LINDY M601 87.500 TA 6.250 AN 6.250 HH 18382 | ||||||
C-C MAVERICK 438M 93.750 TA 2.740 XX 1.950 HH 1.560 AN 208027 | ||||||
0216 P38 POLLED EXPRESS 93.750 TA 6.250 AN 23558 | ||||||
F.B.S. POLLED CAT S132 93.750 TA 6.250 XX 28417 | ||||||
123 C-C 132N 87.500 TA 12.500 AN 20753 | ||||||
C-C CHERRY BELL 439K 93.750 TA 3.910 XX 1.560 AN 0.780 HH 204049 | ||||||
C-C POLLED TONY 93.750 TA 3.130 HH 3.120 XX 177076 | ||||||
C-C MISS TONY 439D 93.750 TA 3.130 AN 1.570 HH 1.550 XX 186354 | ||||||
C-C MISS DESIGN 439Y 93.750 TA 6.250 AN 168824 |