Basic Animal Info
Reg #: | 206499 | Breeder: | ELDON LAMBRECHT (ATA ID 5) | ||
Name: | LV MS CARROMAE L28 | Present Owner(s): | D & D CATTLE COMPANY (ATA ID 1984) 11/27/2004 | ||
Tattoo | LE: L28 RE: | Sex: | Cow | ||
DOB: | 3/31/2001 | % Tarentaise: | 93.750 TA 4.860 XX 1.190 HH 0.200 AN |
EPDs
Birth Weight |
Weaning Weight |
Maternal Milk |
Total Maternal |
Yearling Weight |
CED | |
EPD | 2.0 | 12.0 | 1.0 | 7.0 | 25.0 | -1.0 |
ACC | 59 | 52 | 41 | 45 | 46 |
Pedigree
FBS GAINER N788 93.750 TA 6.250 HH 20622 | ||||||
HATS DECADE 93.750 TA 3.130 HH 2.340 XX 0.780 AN 187792 | ||||||
FBS MISS INVADER X766 93.750 TA 4.690 XX 1.560 AN 164630 | ||||||
GHF (HAT) H32 93.750 TA 4.260 XX 1.590 HH 0.400 AN 200406 | ||||||
BIG M BULLION 365Y 100.000 TA 558 | ||||||
L.H. A-2324 93.750 TA 6.250 XX 181874 | ||||||
317 LH Y2324 93.750 TA 6.250 XX 172743 | ||||||
LV MS CARROMAE L28 93.750 TA 4.860 XX 1.190 HH 0.200 AN 206499 | ||||||
DIAMOND L HUGO Y-25 93.750 TA 6.250 XX 168441 | ||||||
AZ COCHISE 93.750 TA 6.250 XX 183529 | ||||||
BETTY 100.000 TA 28188 | ||||||
GHF MS COCHISE MAE 28G 93.750 TA 5.460 XX 0.790 HH 195064 | ||||||
BOBY 100.000 TA 3 | ||||||
GHF BOBY CARIO MAE X860 93.750 TA 4.690 XX 1.560 HH 184548 | ||||||
GHF CARIO MAE 93.750 TA 3.130 XX 3.120 HH 165308 |