Basic Animal Info
Reg #: | 200434 | Breeder: | NEIL ZIMMERMAN (ATA ID 687) | ||
Name: | AZ HANNAH H117 | Present Owner(s): | LEDAHL TARENTAISE (ATA ID 750) 2/14/2000 | ||
Tattoo | LE: 687H117 RE: 687 | Sex: | Cow | ||
DOB: | 4/9/1998 | % Tarentaise: | 100.000 TA |
EPDs
Birth Weight |
Weaning Weight |
Maternal Milk |
Total Maternal |
Yearling Weight |
CED | |
EPD | 1.8 | 14.0 | 2.0 | 9.0 | 26.0 | 4.0 |
ACC | 60 | 53 | 43 | 45 | 45 |
Pedigree
FTA 7368000262 TURCO 100.000 TA 214272 | ||||||
FTA 7385083390 AZOV 100.000 TA 214189 | ||||||
FTA 7375003667 LONGEFOY 100.000 TA 214273 | ||||||
AZ OAK F128 100.000 TA 194426 | ||||||
FTA 4882008005 TRESOR 100.000 TA 214264 | ||||||
FTA 3889005812 ECHELLE 100.000 TA 214286 | ||||||
FTA 3886003191 BISE 100.000 TA 214285 | ||||||
AZ HANNAH H117 100.000 TA 200434 | ||||||
UNIVERS 7383082541 100.000 TA 157692 | ||||||
AS 100.000 TA 355 | ||||||
TREFLE 7382009385 100.000 TA 157691 | ||||||
BIG M MISS 800C 100.000 TA 184495 | ||||||
SULTAN 100.000 TA 150366 | ||||||
URSULE 100.000 TA 150380 | ||||||
MIRETTE 2 100.000 TA 150367 |